Summer day camps and holiday programmes for children in Thessaloniki 2027
| Provider | Area | Ages | Dates | Days and times | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Camps without dates | |||||||
| Όμιλος Φίλων Θαλάσσης | Charilaou - Depo, Analipsi - Faliro · 6 addresses | 6–14 years | — | — | €100/week | — | — |
| Εξυπνομικρούλια | Evosmos | 3–9 years | — | — | — | — | — |
| Ναυτικός Όμιλος Θεσσαλονίκης | Kalamaria · 2 addresses | 6–12 years | — | — | — | — | — |
| Anatolia College | Pylaia · 2 addresses | 4–12 years | — | — | — | — | — |
| Shooters Academy | Pylaia | 4–14 years | — | — | — | — | — |
| Young Travelers School | Pylaia | 8–11 years | — | — | — | — | — |
| Δήμος Παύλου Μελά | Stavroupoli · 3 addresses | 5–14 years | — | — | — | — | — |
| Bubble Kids Camp | Thermi | 4–12 years | — | — | €200/week +1 | — | — |
| Κρουστόφωνο | Toumba | 7–12 years | — | — | — | — | — |
| Pegasos Analypseos | Analipsi - Faliro | — | — | — | — | — | — |
| Αθλητικός Σύλλογος Taekwondo ΑΘΛΟΦΟΡΟΣ | Analipsi - Faliro, Charilaou - Depo · 2 addresses | — | — | — | — | — | — |
| Iraklis G.C. | City Centre · 2 addresses | — | — | — | — | — | — |
| YMCA - Χ.Α.Ν.Θ. | City Centre · 5 addresses | — | — | — | — | — | — |
| Κρατικό Θέατρο Βορείου Ελλάδος | City Centre, Stavroupoli · 2 addresses | — | — | — | — | — | — |
| Πανεπιστημιακό Γυμναστήριο ΑΠΘ | City Centre · 2 addresses | — | — | — | — | — | — |
| Σβούρα Art Lab | City Centre · 2 addresses | — | — | — | — | — | — |
| MindLab Education | Evosmos | — | — | — | — | — | — |
| Το Σχολείο Αλλιώς | Kalamaria | — | — | — | — | — | — |
| Collective Tennis School | Pylaia | — | — | — | — | — | — |
| Kidathlon | Pylaia | — | — | — | — | — | — |
Reading guide
The order is not a ranking. Camps are grouped by school holiday in calendar order, and holidays that have passed come last. Within each holiday, camps still to come are listed first; then rows run by area and then alphabetically.
—: the provider does not say.
+N: N further values, listed on the provider’s page.
≈: the price of one class, where the provider gives only a course or package price and we shared it out over its classes.
photo only: only inside a photo or a scanned document; booking app only: only inside a booking system; ask the provider: the provider gives it to anyone who asks.
web: the language of the provider’s website, where it does not say which language a class is taught in.
after-school: a KDAP (creative activity centre) or another after-school centre; camp: a day camp or holiday programme. Under each name is the date its sources were last read, and distances are measured in a straight line.
What the table holds
Here are day camps and holiday programmes with a session starting in 2027, by the dates each organiser announces: at Christmas, at Easter and in summer. An overnight camp is listed only if its site lies within the area this guide covers, and a camp held at a school or a sports ground appears under its organiser with the venue as its address.
The page is divided into the school holidays, Easter, summer and Christmas, each with its own heading. Holidays with camps still running or to come are listed first, in calendar order, and holidays that have passed come last. Sessions outside these holidays sit under ‘Other dates’, and camps giving no dates are in the last section.
A provider with camps in two holidays has a row in each, and each row keeps to that holiday’s sessions: the first from onwards, or the last one if none follows, along with the hours of a camp day. A session that ended before counts as past, whichever day you read the page. Within a holiday, camps not yet over come first; then rows run by area and name, with no ranking.
JSON file CSV file Free to reuse under CC BY, crediting this list as the source.