Football academies for children in Thessaloniki
| Provider | Area | Ages | Groups | Opening hours (Google) | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Academica FC14 | Evosmos | 5–18 years | — | Mon, Wed, Fri 17:00–21:00, Tue 19:00–21:00, Sat 09:30–20:00 | — | — | — |
| Ακαδημία ποδοσφαίρου Celeste | Evosmos | 6–15 years | — | Mon–Fri 15:00–22:00 | — | — | — |
| ΜΑΚΕΔΩΝ ΕΥΟΣΜΟΥ | Evosmos | 5–16 years | — | Mon–Fri 18:00–20:30 | — | — | free |
| Matzi Ακαδημία Ποδοσφαίρου | Kalamaria | 4–16 years | — | Mon–Fri 17:00–22:00, Sat, Sun 10:00–17:00 | — | — | — |
| ΑΜΣ ΠΑΝΟΡΑΜΑ | Panorama | 4–17 years | — | Mon 16:30–21:00, Tue 16:30–20:30 | — | — | free |
| ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΡΕΤΖΙΚΙΟΥ | Pefka | 9–16 years | — | Mon–Sat 10:00–23:00 | — | — | — |
| Pro Soccer Academy | Polichni | 5–17 years | — | Mon–Fri 16:00–20:30 | — | — | — |
| Α.Σ. Μακεδονικός | Polichni · 3 addresses | from 5 years | — | Mon–Fri 13:30–21:30 +1 | — | — | — |
| Ακαδημία Ποδοσφαίρου Μπέμπηδες 2000 | Pylaia | 5–16 years | — | Mon–Fri 16:00–20:30, Sat, Sun 09:00–14:00 | — | — | — |
| Έσπερος Τερψιθέας | Stavroupoli | 6–16 years | — | — | — | — | — |
| ΠΑΕ ΠΑΟΚ | Toumba | 6–18 years | — | Mon–Fri 09:00–17:00, Sat 09:00–24:00 | — | — | — |
| Α.Π.Σ ΑΙΑΣ ΕΥΟΣΜΟΥ ΑΚΑΔΗΜΙΑ ΠΟΔΟΣΦΑΙΡΟΥ | Evosmos | — | — | Mon, Wed, Fri 16:30–18:30, Tue 18:30–22:00, Thu 20:30–22:00 | — | — | — |
| Γ.Σ. Εθνικός Ευόσμου | Evosmos | — | — | Mon 18:00–21:00, Tue 15:30–19:00, Thu 17:00–21:00, Fri 18:00–22:00 | — | — | — |
| ΜΠΑΜ Academy | Evosmos, Thermi · 2 addresses | — | — | Mon–Fri 15:00–23:00, Sat 08:00–18:00 +1 | — | — | — |
| Ακαδημία Ποδοσφαίρου Γ.Κούδας | Neapoli | — | — | Mon, Wed–Fri 15:00–21:00, Tue 15:00–24:00 | — | — | — |
| ΑΘΛΗΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΑΚΑΔΗΜΙΕΣ ΠΡΩΤΑΘΛΗΤΩΝ ΠΕΥΚΩΝ | Pefka | — | — | Mon–Fri 17:30–20:30 | — | — | — |
| Shooters Academy | Pylaia | — | — | Mon–Fri 16:30–21:30, Sat, Sun 09:00–17:00 | — | — | — |
| Ακαδημία Ποδοσφαίρου Toumba F.C. | Toumba | — | — | Mon, Wed, Fri 15:00–19:30 | — | — | — |
| No ages and no class times | |||||||
| ΑΕ ΕΥΟΣΜΟΥ- ΑΚΑΔΗΜΙΑ ΠΟΔΟΣΦΑΙΡΟΥ ΑΕ ΕΥΟΣΜΟΥ | Evosmos | — | — | — | — | — | — |
| Δήμος Καλαμαριάς | Kalamaria · 4 addresses | — | — | — | — | — | — |
| Μ.Γ.Σ.Κ. Απόλλων | Kalamaria | — | — | — | — | — | — |
| ELITE SPORTS CLUB | Thermi | — | — | — | — | — | — |
Reading guide
The order is not a ranking. On area pages, providers with one or two addresses come before chains with three or more. Rows that give ages, class times, camp dates or a current price come before rows that give none of these. Within each group, rows run by area and then alphabetically.
—: the provider does not say.
+N: N further values, listed on the provider’s page.
≈: the price of one class, where the provider gives only a course or package price and we shared it out over its classes.
photo only: only inside a photo or a scanned document; booking app only: only inside a booking system; ask the provider: the provider gives it to anyone who asks.
web: the language of the provider’s website, where it does not say which language a class is taught in.
after-school: a KDAP (creative activity centre) or another after-school centre; camp: a day camp or holiday programme. Under each name is the date its sources were last read, and distances are measured in a straight line.
JSON file CSV file Free to reuse under CC BY, crediting this list as the source.