Music schools and conservatories in Thessaloniki
| Provider | Area | Ages | Groups | Opening hours (Google) | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Θερμαϊκό Ωδείο Θεσσαλονίκης | Toumba, Ampelokipoi - Menemeni · 2 addresses | 4–6 years | — | Mon–Fri 17:30–21:00, Sat 10:00–13:00 +1 | — | — | — |
| Ωδείο Άνω Πόλης Θεσσαλονίκης | Ano Poli | 7–16 years | — | Mon–Sat 09:00–22:00 | — | — | — |
| Ωδείο Βορείου Ελλάδος | Charilaou - Depo, City Centre +1 · 3 addresses | 3–6 years | — | Mon–Fri 13:00–21:30, Sat 09:30–15:30 +1 | €200 (period not published) +2 | — | free |
| Ωδείο Σείριος | Charilaou - Depo, Pefka · 2 addresses | 3½–6 years | — | Mon–Fri 17:00–21:00 | €90/month | — | free |
| Ωδείο Φίλιππος Νάκας | Charilaou - Depo | from 8 years | — | Mon 14:00–22:00, Tue–Fri 10:30–22:00, Sat 09:00–15:00 | — | — | free |
| Νέο Ωδείο Θεσσαλονίκης Ε.Π.Ε. | City Centre | 4–6 years | — | Mon–Fri 12:00–21:00, Sat 08:00–19:00 | — | — | — |
| Σύγχρονο Ωδείο Θεσσαλονίκης | City Centre | 4–7 years | — | Mon–Fri 10:00–21:00, Sat 09:00–14:00 | — | — | — |
| BPM Workshops | Efkarpia | 7–15 years | — | Mon–Fri 17:00–21:00, Sat 10:00–14:30 | — | — | — |
| Ωδείο Νικόπολις | Evosmos | from 3½ years | — | Mon–Fri 14:00–21:00, Sat, Sun 09:00–17:00 | — | — | — |
| Μουσική Σχολή Τομπάζης | Oraiokastro | from 3½ years | — | Mon–Fri 10:00–22:00, Sat 10:00–14:00 | — | — | free |
| Ωδείο Νότα Νότα | Polichni | 3–12 years | — | Mon–Fri 15:00–21:00, Sat 10:00–15:00 | — | — | free |
| Σύγχρονη Μουσική Σχολή Πυλαίας | Pylaia | 9 months–6 years | — | Mon–Fri 15:00–22:00, Sat 10:00–14:00 | — | — | — |
| Λύρα Παναρμόνιος | Stavroupoli | from 2 years | — | Mon–Fri 17:00–21:30 | — | — | — |
| Art2Art | Toumba | 4–6 years | — | — | — | — | — |
| Κρουστόφωνο | Toumba | 4–15 years | Tue 18:00–19:30; Wed 17:30–18:30 +3 | Mon–Fri 17:00–21:00 | — | — | free |
| Ωδείο MuSA | Toumba | 6–16 years | 23 Jul–3 Aug 2026 ended | Mon, Tue, Fri 17:00–21:00, Wed, Thu 11:00–13:30 & 17:00–21:00, Sat 11:00–14:00 | €20/month | — | — |
| Κλασικό Ωδείο Ορφανίδου | Analipsi - Faliro | — | — | Mon–Thu 17:00–22:00, Fri 11:00–21:30, Sat 09:00–16:30 | — | — | — |
| Ωδείο Μουσικό Κολλέγιο | Analipsi - Faliro | — | — | Mon–Thu 11:00–16:00 & 17:00–21:00, Fri 10:00–15:00 & 17:00–21:00, Sat 09:00–14:00 | — | — | — |
| Δήμος Θεσσαλονίκης | Charilaou - Depo, Toumba +1 · 4 addresses | — | — | Mon–Sun 08:00–22:00 +2 | — | — | — |
| Ωδείο AMS Θεσσαλονίκη | City Centre | — | — | Mon–Fri 09:00–21:00, Sat 09:00–17:00 | — | — | free |
| Χορωδείο | Kalamaria | — | — | Mon–Fri 17:00–21:00 | — | — | free |
| No ages and no class times | |||||||
| Ακαδημαϊκό Ωδείο Θεσσαλονίκης | Analipsi - Faliro | — | — | — | — | — | free |
| Δήμος Καλαμαριάς | Kalamaria · 4 addresses | — | — | — | — | — | — |
Reading guide
The order is not a ranking. On area pages, providers with one or two addresses come before chains with three or more. Rows that give ages, class times, camp dates or a current price come before rows that give none of these. Within each group, rows run by area and then alphabetically.
—: the provider does not say.
+N: N further values, listed on the provider’s page.
≈: the price of one class, where the provider gives only a course or package price and we shared it out over its classes.
photo only: only inside a photo or a scanned document; booking app only: only inside a booking system; ask the provider: the provider gives it to anyone who asks.
web: the language of the provider’s website, where it does not say which language a class is taught in.
after-school: a KDAP (creative activity centre) or another after-school centre; camp: a day camp or holiday programme. Under each name is the date its sources were last read, and distances are measured in a straight line.
JSON file CSV file Free to reuse under CC BY, crediting this list as the source.