Classes, clubs, KDAP care and camps for children in Kalamaria, Thessaloniki
| Provider | Area | Ages | Groups | Opening hours (Google) | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Dance Soul Academy | Kalamaria | 3½–17 years | — | Mon–Sat 11:30–23:30 | — | — | free |
| Dance Stage | Kalamaria | from 3 years | — | Mon–Sat 10:00–23:00 | — | — | — |
| English World | Kalamaria | 5–12 years | — | Mon–Fri 17:00–21:00 | — | — | — |
| Matzi Ακαδημία Ποδοσφαίρου | Kalamaria | 4–16 years | — | Mon–Fri 17:00–22:00, Sat, Sun 10:00–17:00 | — | — | — |
| ModartS Performing Arts Centre | Kalamaria · 2 addresses | from 5 years | — | Mon–Fri 17:00–22:00, Sat 10:00–15:00 +1 | — | — | — |
| Robotics Academy - FutureLab by ACTA | Kalamaria | 6–18 years | — | Mon 16:00–21:30, Tue–Fri 14:00–21:30, Sat 10:30–20:30, Sun 12:00–23:00 | €300 (period not published) | — | — |
| Slalom Roller School | Kalamaria | 6–14 years | 6–10 Jul 2026 ended; Mon–Fri 10:00–14:00 | Mon–Fri 10:00–14:30 | €180/week | — | — |
| The Dance Club | Kalamaria | from 3 years | — | Mon, Tue, Fri 15:00–22:30, Wed 12:00–23:00, Thu 17:00–22:30 | — | — | free |
| The Giving Tree | Kalamaria | 3–9 years | — | Mon–Fri 10:00–13:00 & 17:00–20:30, Sat 10:00–14:00 | — | — | yes |
| Γ.Α.Σ. ΤΑΥΡΟΙ ΚΑΛΑΜΑΡΙΑΣ | Kalamaria | 5–13 years | — | Tue 18:00–21:00, Thu–Sat 15:30–20:30 | — | — | — |
| Ιχθύς Aqua Club | Kalamaria | 4–9 years | 24–28 Aug 2026 ended; Mon–Fri 08:00–15:00 | — | €180/week | — | — |
| Μ.Γ.Σ.Κ. Απόλλων | Kalamaria | from 4 years | Mon, Wed, Fri 18:00 | — | — | — | — |
| Ν.Α.Ο.Κ.Θ. | Kalamaria | — | 31 Aug–4 Sep 2026 ended; Mon–Fri 08:00–14:00 | — | €120/week | — | — |
| Ναυτικός Όμιλος Θεσσαλονίκης | Kalamaria · 2 addresses | 6–12 years | — | Mon–Fri 10:00–22:00, Sat, Sun 08:00–21:00 | — | — | — |
| Όμιλος Αντισφαίρισης Θεσσαλονίκης | Kalamaria | from 5 years | Mon–Fri 16:00–19:00; Sat 10:00–13:00 | Mon–Sun 08:00–15:30 & 17:30–22:00 | — | — | — |
| Όμορφος κόσμος της Χαράς | Kalamaria | from 2 years | — | Mon, Wed 09:30–18:00, Tue, Thu, Fri 13:00–21:00, Sat 09:00–15:00 | — | — | — |
| Σχολή Μπαλέτου Ρίκα Τσιτσοπούλου | Kalamaria | from 3½ years | — | Mon–Fri 17:00–22:30, Sat 10:00–13:30 | — | — | — |
| Το Σχολείο Αλλιώς | Kalamaria | from 5 years | Fri 19:00–20:30 | Mon–Fri 13:00–21:00, Sat, Sun 11:00–21:00 | — | — | — |
| Χορωδείο | Kalamaria | from 4 years | — | Mon–Fri 17:00–21:00 | — | — | free |
| All Star Dance | Kalamaria, City Centre · 2 addresses | — | — | Mon–Fri 15:00–21:00, Sat 10:00–14:00 +1 | — | — | — |
| Alma Boxing | Kalamaria | — | — | Mon–Fri 16:30–21:30 | — | — | free |
| Expert Language School Κέντρο Ξένων Γλωσσών | Kalamaria | — | — | Mon–Fri 16:00–20:30 | — | — | — |
| Mantis Kung Fu & Sanda Academy | Kalamaria | — | — | Mon, Wed 17:00–22:00, Tue 17:00–21:00, Thu 18:00–21:00 | — | — | free |
| Royal Dance Academy | Kalamaria | — | — | Mon–Fri 10:00–22:00, Sat 10:00–19:00 | — | — | free |
| Slalom Shop | Kalamaria | — | — | Mon, Wed, Sat 10:00–14:30, Tue, Thu, Fri 10:00–14:30 & 18:00–21:00 | — | — | — |
| Αερόστατο ΚΔΑΠ | Kalamaria | — | — | Mon–Fri 13:30–21:30 | — | — | — |
| ΚΔΑΠ BABALLOON | Kalamaria | — | — | Mon–Fri 08:00–16:00 | — | — | — |
| ΚΔΑΠ "Παίζω & Μαθαίνω 2" | Kalamaria | — | — | Mon–Fri 13:30–21:30 | — | — | — |
| ΚΔΑΠ ΥΠΟΒΡΥΧΙΟ | Kalamaria | — | — | Mon–Fri 13:30–21:30 | — | — | — |
| Κέντρο Ξένων Γλωσσών Ison Νικόπολης | Kalamaria, Stavroupoli · 2 addresses | — | — | Mon–Fri 16:00–21:00 +1 | — | — | — |
| Σχολή Μπαλέτου Χοροτέχνη | Kalamaria | — | — | Mon–Fri 17:00–21:30, Sat 11:30–14:30 | — | — | — |
| No ages and no class times | |||||||
| Εν Χορώ - Ρυθμική | Kalamaria | — | — | — | — | — | free |
| Ένωση Σκακιστών Θεσσαλονίκης | Kalamaria | — | — | — | — | — | yes |
| Δήμος Καλαμαριάς | Kalamaria · 4 addresses | — | — | — | — | — | — |
Reading guide
The order is not a ranking. On area pages, providers with one or two addresses come before chains with three or more. Rows that give ages, class times, camp dates or a current price come before rows that give none of these. Within each group, rows run by area and then alphabetically.
—: the provider does not say.
+N: N further values, listed on the provider’s page.
≈: the price of one class, where the provider gives only a course or package price and we shared it out over its classes.
photo only: only inside a photo or a scanned document; booking app only: only inside a booking system; ask the provider: the provider gives it to anyone who asks.
web: the language of the provider’s website, where it does not say which language a class is taught in.
after-school: a KDAP (creative activity centre) or another after-school centre; camp: a day camp or holiday programme. Under each name is the date its sources were last read, and distances are measured in a straight line.
JSON file CSV file Free to reuse under CC BY, crediting this list as the source.